21 Dec 2021, 12:30 PM
Revision in expiry dates of Gold and Silver F&O contracts
The expiry dates of the Gold and Silver F&O contracts will likely be revised as beneath:
Contract Month | Current Expiry Date | Revised Expiry Date |
---|---|---|
Gold Futures | ||
October 2022 | October 05, 2022 | October 04, 2022 |
Gold Choices | ||
September 2022 | September 26, 2022 | September 23, 2022 |
Silver Mini Futures | ||
August 2022 | August 31, 2022 | August 30, 2022 |
Silver Micro Futures | ||
August 2022 | August 31, 2022 | August 30, 2022 |
Notice: The expiry date on the Marketwatch display would proceed to show the prevailing dates, the contract will likely be out there for buying and selling solely until the revised expiry date. Learn these circulars from MCX(1 & 2) for extra data.