When an organization launches a rights difficulty, eligible shareholders obtain Rights Entitlements (RE) of their demat accounts. These REs will not be rights shares by themselves and should be used to use for the rights shares. The REs shall be within the type of short-term demat securities which is able to lapse if you don’t use them to use for the rights or promote them.
The next REs are listed within the month of November:
Firm | Rights Entitlement (RE) | ISIN | RE Itemizing date | RE Final buying and selling date | Final date to use for rights shares |
---|
Texmaco Rail & Engineering Ltd | TEXRAIL-RE | INE621L20012 | Nov 01 | Nov 17 | Nov 25 |
Patel Integrated Logistics Ltd | PATINTLOG-RE | INE529D20014 | Nov 09 | Nov 17 | Nov 23 |
Vikas Lifecare Ltd | VIKASLIFE-RE | IN9161L01017 | Nov 10 | Nov 18 | Nov 24 |
NxtDigital Ltd | NXTDIGITAL-RE | INE353A20015 | Nov 15 | Nov 24 | Nov 29 |
Asian Tea Exports Ltd | ASIANTNE-RE | INE822820017 | Nov 18 | Nov 26 | Dec 02 |
Anuroop Packaging Ltd | ANUROOP-RE | INE490Z20012 | Nov 22 | Dec 01 | Dec 09 |
Bharat Gears Ltd | BGEAR-RE | INE561C20019 | Nov 22 | Dec 02 | Dec 06 |
Swiss Military Consumer Goods Ltd | SWISSMIL-RE | INE010C20017 | Nov 24 | Dec 03 | Dec 08 |
Indian Hotels Ltd | IHCL-RE | INE053A20011 | Nov 24 | Dec 02 | Dec 08 |
HKG Ltd | HKG-RE | INE904R20019 | Nov 25 | Dec 07 | Dec 10 |
Natural Capsules Ltd | NATCAPS-RE | INE936B20015 | Nov 30 | Dec 15 | Dec 20 |
You won’t be able to transact the REs intraday as they’re settled on a trade-to-trade foundation.
Source link