New futures and choices contracts on the next 9 securities will likely be out there for buying and selling w.e.f. thirty first December, 2021.
Sr No. | Safety Identify | Image | Lot Measurement |
Amount Freeze |
1 | Aditya Birla Capital Restricted | ABCAPITAL | 4400 | 176000 |
2 | Balrampur Chini Mills Restricted | BALRAMCHIN | 1600 | 64000 |
3 | Gujarat Narmada Valley Fertilizers and Chemical compounds Restricted |
GNFC | 1300 | 52000 |
4 | Hindustan Copper Restricted | HINDCOPPER | 4300 | 172000 |
5 | Honeywell Automation India Restricted | HONAUT | 15 | 600 |
6 | IDFC Restricted | IDFC | 10000 | 400000 |
7 | NBCC (India) Restricted | NBCC | 12000 | 480000 |
8 | Rain Industries Restricted | RAIN | 2500 | 100000 |
9 | Tata Communications Restricted | TATACOMM | 400 | 16000 |
For extra particulars, please test the circulars right here (1, 2 & 3).
Source link